Marquette Avenue area
South Shore · ZIP 60649 · 41 sites
These are early possibilities identified from public records — not availability listings. Ownership, condition, and feasibility must be verified.
01 Opportunity summary
Marquette Avenue area groups 41 nearby vacant lots and buildings in South Shore. It is worth examining together because nearby vacant sites can sometimes be studied as one reuse opportunity — these are early possibilities from public records, not availability listings.
02 Map and boundary
Streets in this area: 78th Street, Burnham Avenue, Marquette Avenue, 79th Street, Saginaw Avenue.
03 At a glance
- Parcels in the group
- 41
- Combined approximate area
- about 2,700 sq ft (size partly unknown)
- Land / building mix
- 2 vacant land · 39 vacant buildings
- Zoning (most common)
- RT-4 — Residential (detached/townhouse/multi-unit); confirm project-specific requirements.
- • 41 of 41 mapped sites intersect an incentive geography
Ownership types in this group
- 2 of 41 sites: Public agency ownership type
- 39 of 41 sites: Not yet classified ownership type
04 What could happen here
- ›Side-lot or community reuse could support further exploration.
05 What needs checking
- •39 of 41 sites are not yet classified by ownership type
- •Mixed ownership types across the group
- •Zoning is not recorded for 39 mapped sites — confirm allowable uses
06 Suggested next steps
- 01Corridor partner: Confirm present site conditions and community priorities.
- 02Project team: Review official parcel and deed records for each site.
- 03Development partner: Test zoning and financial feasibility.
07 Properties in this area
| Address | Type | Ownership type | Verify |
|---|---|---|---|
| 2808 E 78TH ST | Vacant land | Public agency | Parcel record ↗ |
| 7747 S BURNHAM AVE | Vacant land | Public agency | Parcel record ↗ |
| 7809 S BURNHAM AVE | Vacant building | Not yet classified | — |
| 7833 S MARQUETTE AVE | Vacant building | Not yet classified | Parcel record ↗ |
| 7823 S MARQUETTE AVE | Vacant building | Not yet classified | Parcel record ↗ |
| 7805 S MARQUETTE AVE | Vacant building | Not yet classified | Parcel record ↗ |
| 7847 S BURNHAM AVE | Vacant building | Not yet classified | Parcel record ↗ |
| 2660 E 79TH ST | Vacant building | Not yet classified | Parcel record ↗ |
| 2714 E 79TH ST | Vacant building | Not yet classified | Parcel record ↗ |
| 2808 E 79TH ST | Vacant building | Not yet classified | Parcel record ↗ |
| 2814 E 79TH ST | Vacant building | Not yet classified | Parcel record ↗ |
| 7844 S SAGINAW AVE | Vacant building | Not yet classified | Parcel record ↗ |
| 7842 S SAGINAW AVE | Vacant building | Not yet classified | — |
| 7828 S MARQUETTE AVE | Vacant building | Not yet classified | Parcel record ↗ |
| 2823 E 78TH ST | Vacant building | Not yet classified | — |
| 7732 S SAGINAW AVE | Vacant building | Not yet classified | — |
| 7742 S MARQUETTE AVE | Vacant building | Not yet classified | Parcel record ↗ |
| 7834 S MARQUETTE AVE | Vacant building | Not yet classified | Parcel record ↗ |
| 7748 S MARQUETTE AVE | Vacant building | Not yet classified | — |
| 7727 S SAGINAW AVE | Vacant building | Not yet classified | Parcel record ↗ |
| 2658 E 78TH ST | Vacant building | Not yet classified | Parcel record ↗ |
| 7805 S MARQUETTE AVE | Vacant building | Not yet classified | Parcel record ↗ |
| 7832 S MARQUETTE AVE | Vacant building | Not yet classified | — |
| 7829 S MARQUETTE AVE | Vacant building | Not yet classified | Parcel record ↗ |
| 7717 S SAGINAW AVE | Vacant building | Not yet classified | — |
Showing 25 of 41 mapped addresses in this area
08 Sources and limitations
Records as of August 13, 2026.
This area is grouped by proximity from public records — nearby tracked vacant sites linked geographically, never by common ownership. Owner information appears only as a category mix; no owner names or mailing addresses are shown.
Grouping methodology
Proximity clusters: tracked sites within ~100 m linked; contiguous areas larger than ~500 m are divided into sub-areas for intervention planning; minimum five sites. Boundaries are analytical, not parcel-contiguous.